Web Server Statistics for bustrip.irProgram started on Sat, Jan 31 2026 at 7:17 AM.
Analyzed requests from Thu, Oct 02 2025 at 11:14 PM to Sat, Jan 31 2026 at 5:17 AM (120.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 7:17 AM.
Successful requests: 5,552 (183)
Average successful requests per day: 46 (26)
Successful requests for pages: 89 (6)
Failed requests: 9,192 (8)
Redirected requests: 4,404 (0)
Distinct files requested: 4,896 (7,261)
Distinct hosts served: 421 (1,129)
Data transferred: 2.55 megabytes (12.62 kilobytes)
Average data transferred per day: 21.75 kilobytes (1.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 1118 | 15 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 1671 | 34 | ![]() ![]() |
| Dec 2025 | 1806 | 28 | ![]() ![]() ![]() |
| Jan 2026 | 957 | 12 | ![]() ![]() |
Busiest month: Nov 2025 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 722 | 19 | ![]() ![]() ![]() |
| Mon | 950 | 6 | ![]() ![]() |
| Tue | 900 | 19 | ![]() ![]() ![]() |
| Wed | 859 | 11 | ![]() ![]() ![]() |
| Thu | 735 | 11 | ![]() ![]() ![]() |
| Fri | 685 | 11 | ![]() ![]() ![]() |
| Sat | 701 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 138 | 1 | ![]() |
| 1 | 124 | 6 | ![]() ![]() |
| 2 | 392 | 4 | ![]() |
| 3 | 133 | 1 | ![]() |
| 4 | 120 | 3 | ![]() ![]() |
| 5 | 373 | 3 | ![]() ![]() |
| 6 | 121 | 1 | ![]() |
| 7 | 230 | 10 | ![]() ![]() |
| 8 | 369 | 4 | ![]() |
| 9 | 145 | 4 | ![]() |
| 10 | 224 | 5 | ![]() ![]() |
| 11 | 378 | 5 | ![]() ![]() |
| 12 | 142 | 1 | ![]() |
| 13 | 113 | 5 | ![]() ![]() |
| 14 | 377 | 5 | ![]() ![]() |
| 15 | 105 | 2 | ![]() |
| 16 | 138 | 10 | ![]() ![]() |
| 17 | 560 | 6 | ![]() ![]() |
| 18 | 144 | 0 | |
| 19 | 157 | 1 | ![]() |
| 20 | 390 | 1 | ![]() |
| 21 | 193 | 7 | ![]() ![]() ![]() |
| 22 | 108 | 1 | ![]() |
| 23 | 378 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1656 | 94.47% | [unresolved numerical addresses] |
| 3896 | 5.53% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3896 | 5.53% | [domain not given] |
| 713 | 1.71% | 5 |
| 305 | 3.08% | 212.30 |
| 100 | 0.19% | 178.131 |
| 95 | 0.19% | 94 |
| 80 | 0.19% | 88 |
| 39 | 0.12% | 66.249 |
| 36 | 0.32% | 168.100 |
| 31 | 0.12% | 185.215 |
| 28 | 0.03% | 51 |
| 15 | 146.70 | |
| 15 | 40.74% | 34 |
| 7 | 0.05% | 172.190 |
| 7 | 0.03% | 93 |
| 6 | 0.73% | 2 |
| 6 | 0.01% | 4 |
| 6 | 0.10% | 159.89 |
| 6 | 0.73% | 194.5 |
| 6 | 15.67% | 35 |
| 6 | 3.13% | 103 |
| 149 | 27.32% | [not listed: 81 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com/ |
| 1 | http://bustrip.ir/ |
| 1 | https://epicgolfbarra.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 8 | 8 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 7 | 6 | python-requests/2.32.3 |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.131323e2030313e293e253; +https://leakix.net) |
| 2 | 2 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 5432 | 0 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 35 | 25 | Firefox |
| 20 | 20 | Firefox/77 | |
| 5 | 3 | Firefox/79 | |
| 2 | 1 | Firefox/76 | |
| 1 | 1 | Firefox/67 | |
| 2 | 12 | 12 | Mozilla |
| 3 | 405 | 7 | Safari |
| 398 | 7 | Safari/537 | |
| 4 | 10 | 6 | python-requests |
| 10 | 6 | python-requests/2 | |
| 5 | 145 | 2 | Netscape (compatible) |
| 4885 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5048 | 20 | OS unknown |
| 2 | 57 | 19 | Macintosh |
| 3 | 329 | 9 | Windows |
| 324 | 8 | Windows NT | |
| 5 | 1 | Unknown Windows | |
| 4 | 13 | 4 | Unix |
| 12 | 4 | Linux | |
| 1 | 0 | Other Unix | |
| 5 | 45 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5502 | 200 OK |
| 1 | 206 Partial content |
| 4337 | 301 Document moved permanently |
| 67 | 302 Document found elsewhere |
| 49 | 304 Not modified since last retrieval |
| 15 | 400 Bad request |
| 242 | 403 Access forbidden |
| 8907 | 404 Document not found |
| 5 | 405 Method not allowed |
| 7 | 409 Request conflicts with state of resource |
| 16 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2628 | |
| 1B- 10B | 1 | |
| 11B- 100B | 2413 | 5.78% |
| 101B- 1kB | 465 | 4.35% |
| 1kB- 10kB | 7 | 1.12% |
| 10kB-100kB | 38 | 88.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 24 | 75.20% | .js [JavaScript code] |
| 89 | 11.84% | [directories] |
| 2409 | 5.86% | [no extension] |
| 2838 | 3.30% | .php [PHP] |
| 2 | 2.04% | .png [PNG graphics] |
| 167 | 1.31% | .txt [Plain text] |
| 20 | 0.26% | .xml |
| 2 | 0.19% | .css [Cascading Style Sheets] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 36 | 75.39% | /wp-includes/ |
| 3015 | 12.86% | [root directory] |
| 2404 | 5.77% | /.well-known/ |
| 4 | 2.71% | /blog/ |
| 73 | 2.04% | /wp-content/ |
| 1 | 0.83% | /%D8%A7%D8%AC%D8%A7%D8%B1%D9%87-%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3-%D8%AF%D8%B1%D8%A8%D8%B3%D8%AA%DB%8C/ |
| 12 | 0.24% | /wp-admin/ |
| 6 | 0.15% | /wp-json/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2483 | Jan/29/26 9:11 PM | /wp-cron.php | |
| 302 | 3.03% | Jan/ 5/26 5:46 PM | /xmlrpc.php |
| 164 | 0.49% | Jan/29/26 3:38 PM | /robots.txt |
| 33 | 8.23% | Jan/27/26 11:46 AM | / |
| 12 | 0.24% | Jan/ 6/26 5:19 PM | /?rest_route=/wp/v2/users/ |
| 32 | Jan/29/26 7:33 AM | /wp-content/ | |
| 31 | Jan/29/26 7:33 AM | /wp-content/index.php | |
| 24 | 75.20% | Dec/19/25 5:34 PM | /wp-includes/js/jquery/jquery.js |
| 20 | 0.26% | Jan/28/26 9:55 PM | /sitemap_index.xml |
| 2463 | 12.79% | Jan/31/26 3:56 AM | [not listed: 2,399 files] |