Web Server Statistics for bustrip.irProgram started on Fri, Oct 31 2025 at 4:32 PM.
Analyzed requests from Thu, Oct 02 2025 at 11:14 PM to Fri, Oct 31 2025 at 3:25 PM (28.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 4:32 PM.
Successful requests: 1,105 (349)
Average successful requests per day: 38 (49)
Successful requests for pages: 15 (5)
Failed requests: 1,747 (161)
Redirected requests: 949 (35)
Distinct files requested: 1,057 (1,759)
Distinct hosts served: 43 (225)
Data transferred: 309.87 kilobytes (146.60 kilobytes)
Average data transferred per day: 10.81 kilobytes (20.94 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 1105 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 157 | 3 | ![]() ![]() |
| Mon | 143 | 0 | |
| Tue | 163 | 3 | ![]() ![]() |
| Wed | 165 | 1 | ![]() |
| Thu | 165 | 1 | ![]() |
| Fri | 162 | 1 | ![]() |
| Sat | 150 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 27 | 0 | |
| 1 | 30 | 3 | ![]() ![]() |
| 2 | 91 | 0 | |
| 3 | 26 | 1 | ![]() |
| 4 | 26 | 0 | |
| 5 | 81 | 0 | |
| 6 | 23 | 1 | ![]() |
| 7 | 19 | 0 | |
| 8 | 83 | 0 | |
| 9 | 29 | 0 | |
| 10 | 25 | 0 | |
| 11 | 84 | 0 | |
| 12 | 25 | 0 | |
| 13 | 22 | 1 | ![]() |
| 14 | 93 | 3 | ![]() ![]() |
| 15 | 20 | 2 | ![]() |
| 16 | 32 | 4 | ![]() |
| 17 | 91 | 0 | |
| 18 | 28 | 0 | |
| 19 | 26 | 0 | |
| 20 | 92 | 0 | |
| 21 | 26 | 0 | |
| 22 | 19 | 0 | |
| 23 | 87 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 211 | 76.18% | [unresolved numerical addresses] |
| 894 | 23.82% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 894 | 23.82% | [domain not given] |
| 161 | 3.26% | 5 |
| 17 | 0.40% | 66.249 |
| 9 | 0.02% | 146.70 |
| 3 | 0.11% | 93 |
| 2 | 52.88% | 34 |
| 2 | 0.07% | 130.89 |
| 2 | 19.12% | 45 |
| 1 | 0.04% | 51 |
| 1 | 0.03% | 185.173 |
| 1 | 0.03% | 17 |
| 1 | 0.03% | 94 |
| 1 | 0.04% | 65.21 |
| 1 | 0.04% | 195.211 |
| 1 | 172.190 | |
| 1 | 173.239 | |
| 1 | 0.04% | 199.45 |
| 1 | 185.198 | |
| 1 | 103 | |
| 1 | 209.87 | |
| 3 | 0.07% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | python-requests/2.32.3 |
| 1088 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 4 | Firefox |
| 4 | 4 | Firefox/77 | |
| 2 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 1086 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8 | 4 | Macintosh |
| 2 | 1080 | 2 | OS unknown |
| 3 | 2 | 0 | Known robots |
| 4 | 3 | 0 | Windows |
| 2 | 0 | Unknown Windows | |
| 1 | 0 | Windows NT | |
| 5 | 1 | 0 | Unix |
| 1 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1096 | 200 OK |
| 939 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 9 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 22 | 403 Access forbidden |
| 1721 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 586 | |
| 1B- 10B | 0 | |
| 11B- 100B | 483 | 9.70% |
| 101B- 1kB | 30 | 1.07% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 6 | 89.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 52.88% | .js [JavaScript code] |
| 15 | 19.14% | [directories] |
| 2 | 17.22% | .png [PNG graphics] |
| 480 | 9.68% | [no extension] |
| 39 | 1.07% | .txt [Plain text] |
| 567 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5 | 52.90% | /wp-includes/ |
| 607 | 20.20% | [root directory] |
| 13 | 17.22% | /wp-content/ |
| 480 | 9.68% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 565 | Oct/31/25 3:25 PM | /wp-cron.php | |
| 39 | 1.07% | Oct/30/25 11:02 AM | /robots.txt |
| 501 | 98.93% | Oct/31/25 2:17 PM | [not listed: 489 files] |