AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/bustripi/tmp/awstats/ssl/awstats.bustrip.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2742                
POS_VISITOR 14868               
POS_DAY 37712               
POS_DOMAIN 3708                
POS_LOGIN 4386                
POS_ROBOT 4569                
POS_WORMS 5341                
POS_EMAILSENDER 5472                
POS_EMAILRECEIVER 5615                
POS_SESSION 38566               
POS_FILESIZE 60286               
POS_REQUESTTIME 60441               
POS_SIDER 38780               
POS_FILETYPES 5750                
POS_DOWNLOADS 6149                
POS_OS 6219                
POS_BROWSER 6617                
POS_SCREENSIZE 9177                
POS_UNKNOWNREFERER 9251                
POS_UNKNOWNREFERERBROWSER 9791                
POS_ORIGIN 10001               
POS_SEREFERRALS 10152               
POS_PAGEREFS 10380               
POS_SEARCHWORDS 11012               
POS_KEYWORDS 11164               
POS_MISC 2405                
POS_ERRORS 11223               
POS_CLUSTER 4242                
POS_SIDER_404 11405               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301182205 1 0 19947296621773
FirstTime 0
LastTime 20260228191820
LastUpdate 20260302153654 1 0 0 0 0
TotalVisits 851                 
TotalUnique 401                 
MonthHostsKnown 0                   
MonthHostsUnknown 667                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 15 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 280 600 7402057 73 91 636868
1 188 463 6064028 106 144 1168677
2 150 346 5297749 78 96 808546
3 105 197 3261399 103 129 823012
4 105 147 1536624 83 105 780340
5 113 219 2736648 91 150 1199678
6 105 203 2784547 97 129 1328296
7 110 212 2547338 82 107 877235
8 133 289 3637686 113 215 2473442
9 310 820 13070705 124 173 1401168
10 712 1365 19064460 181 230 1655733
11 792 1173 10482904 120 160 1292155
12 903 1426 15880741 106 113 806156
13 2519 3918 42361104 160 247 3181922
14 1333 2265 23978450 135 200 2659857
15 361 821 12076503 125 174 1872319
16 313 734 11063153 122 150 934680
17 462 1182 17267723 129 188 1197015
18 633 813 5850043 102 114 867122
19 1480 1988 14430279 113 162 1422392
20 1265 2226 24403212 102 126 1326885
21 694 1269 13860390 224 589 11719925
22 635 927 9715783 307 689 11476167
23 599 986 9615115 84 106 806290
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
ir 9050 16932 192921882
ru 3673 3801 3124638
us 1243 2779 63468388
de 88 503 9041213
in 61 93 1210483
ro 49 61 578944
se 30 33 746042
pl 23 54 862526
au 18 83 1409634
gb 12 57 936285
tr 11 40 866884
ua 9 44 749947
nz 6 37 606655
bg 6 39 652905
ca 5 5 94997
eg 4 4 23154
nl 4 7 88547
it 1 2 51526
lv 1 1 17094
ar 1 1 16886
cl 1 1 19584
eu 1 1 19472
gr 1 1 23638
ao 1 1 19717
jp 1 1 23403
dk 0 2 29552
bh 0 2 48134
fr 0 1 35074
ie 0 1 633345
iq 0 1 27244
lt 0 1 37858
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 342 20260201201011
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 2552 22369614 20260228082133 30
robot 849 21447297 20260225220517 8
bingbot/ 210 2963486 20260228095154 18
Googlebot\-Image/ 76 1427895 20260228044323 0
facebookexternalhit/ 26 2990 20260227221441 26
unknown 18 1955 20260225142904 18
AdsBot\-Google[\x20]\( 18 188766 20260217081550 0
bot[\s_+:,\.\;\/\\-] 9 72021 20260224220856 5
crawl 3 375630 20260226133253 0
Applebot/ 2 20231 20260203022506 1
[\s_+:,\.\;\/\\-]bot 2 34583 20260215130815 0
YandexBot/ 2 44087 20260225141602 0
no_user_agent 1 141249 20260226023039 0
survey 1 138510 20260213124646 0
Adsbot 1 17207 20260217081409 0
Go\-http\-client/ 1 131072 20260218205954 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
webp 1557 39104742 0 0
jpg 500 12294498 0 0
ir 1 0 0 0
woff 10 367064 0 0
ttf 12 301693 0 0
php 10921 31788288 0 0
js 6717 61918201 0 0
png 424 6817203 0 0
gif 19 158356 0 0
Unknown 749 622695 0 0
xml 11 4113 0 0
woff2 991 60172696 0 0
json 1 307 0 0
jpeg 30 1114830 0 0
html 1604 41375772 0 0
css 923 22155922 0 0
svg 119 189271 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 26 2990
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidpie 9 0
android13 31 1
macosx 9 1
androidmarshmallow 999 717
androidnougat 3 0
win10 11597 8193
androidoreo 54 7
linux 669 141
android11 138 21
win7 282 203
win95 1 0
macosx15 233 55
androidkitkat 1 0
android12 97 13
win8.1 4 4
linuxubuntu 10 2
win98 1 0
Unknown 3697 3674
ios_iphone 843 223
android 65 4
android10 5846 1041
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome59.0.3402.1865 1 1
chrome96.0.4664.45 148 12
safari5.0.4 196 193
chrome115.0.0.0 5 5
chrome134.0.0.0 49 18
chrome145.0.7632.80 1 0
chrome135.0.0.0 10 7
chrome136.0.7103.61 1 0
chrome123.0.0.0 1 1
firefox140.0 39 7
chrome144.0.7559.109 304 110
chrome131.0.0.0 81 14
chrome143.0.0.0 668 132
chrome145.0.7632.45 3 0
netscape5.0 1 1
chrome144.0.7559.133 4 0
safari26.1 44 13
chrome91.0.4472.124 2 2
chrome105.0.0.0 46 12
chrome104.0.0.0 2 2
iphone 2 0
chrome45.0.6897.1674 1 1
chrome100.0.4896.88 39 6
Unknown 3671 3657
safari18.7.2 42 12
safari18.5 46 11
safari26.3 45 12
chrome96.0.4664.93 221 16
chrome143.0.7499.116 1 0
safari18.1 42 11
chrome139.0.7258.5 2 2
chrome60.0.3112.113 2 2
chrome137.0.0.0 8 3
chrome55.0.2883.87 2 2
opera9.48. 1 0
chrome113.0.0.0 1 1
chrome144.0.7559.59 12 0
chrome138.0.7204.179 3 0
chrome117.0.0.0 89 58
opera128.0.0.0 3 0
safari17.5 1 1
chrome133.0.0.0 39 8
chrome141.0.0.0 99 14
chrome125.0.0.0 44 11
safari18.0 2 2
firefox133.0 14 2
chrome144.0.0.0 9453 5942
chrome145.0.0.0 5415 2803
chrome143.0.7499.192 164 26
chrome124.0.0.0 1 1
chrome95.0.4638.54 74 6
chrome96.0.4664.104 54 6
chrome103.0.0.0 41 7
safari16.6 1 1
opera9.22. 1 0
chrome56.0.5431.1706 1 1
chrome96.0.4664.110 83 7
chrome87.0.4280.101 37 9
safari15.6.6 47 11
safari17.2 41 11
chrome137.0.7151.89 1 0
safari17.3.1 4 4
chrome144.0.7559.111 1 0
chrome130.0.0.0 99 20
chrome109.0.0.0 56 6
chrome128.0.0.0 2 2
firefox125.0 1 1
safari18.6 84 22
safari26.2 192 47
safari26.0.1 1 0
chrome30.0.834.0 1 0
safari17.1.2 4 4
opera8.54. 1 0
firefox115 7 7
safari16.1 45 13
chrome75.0.3770.143 34 5
chrome87.0.4280.141 1 0
chrome142.0.0.0 274 60
chrome70.0.3538.110 45 5
firefox142.0 6 4
chrome119.0.0.0 74 13
chrome122.0.0.0 7 7
chrome99.0.4844.88 1 0
chrome101.0.4951.64 2 2
chrome83.0.4103.101 39 8
chrome139.0.0.0 10 1
opera126.0.0.0 2 0
chrome138.0.7204.23 131 12
safari16.3 43 11
chrome145.0.7632.120 1 0
chrome97.0.4692.98 1 0
chrome81.0.4044.138 37 6
opera80.4.4244.7786 3 3
chrome140.0.0.0 7 0
chrome138.0.0.0 298 49
chrome120.0.0.0 4 2
chrome144.0.7559.132 879 620
chrome136.0.0.0 320 59
firefox147.0 81 17
chrome131.0.6778.85 1 1
chrome56.0.802.0 1 0
mozilla 26 17
chrome144.0.7559.60 2 0
chrome116.0.0.0 56 6
msie8.0 1 0
chrome68.0.3440.91 1 0
safari16.6.1 42 11
chrome118.0.0.0 1 1
chrome59.0.3071.125 1 0
chrome101.0.4951.61 1 1
safari 165 45
safari18.3.1 2 2
chrome117.0.5938.132 13 4
chrome101.0.4951.67 6 6
chrome145.0.7632.79 10 0
safari18.1.1 1 1
android 7 1
chrome99.0.4844.58 1 1
opera8.23. 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
okhttp/5.3.0 20260220020305
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20260225141555
WordPress/6.9.1;_https://bustrip.ir 20260228191811
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260222231143
WordPress/6.9;_https://bustrip.ir 20260223113428
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260203054324
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260221023818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.9.1;_https://bustrip.ir 20260228191811
okhttp/5.3.0 20260220020305
WordPress/6.9;_https://bustrip.ir 20260223113428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4588 4898
From1 1 1
From2 303 694
From3 133 425
From4 9275 18571
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 281 460
lycos 12 149
baidu 6 74
search_yahoo_com 1 1
google_com 3 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.bustrip.ir 64 66
https://webmail.bustrip.ir 32 36
http://www.askboth.com 12 148
http://www.faroo.com 7 83
http://twingine.com 6 74
https://mail.bustrip.ir 6 6
https://webmail.bustrip.ir/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.bustrip.ir 1 1
http://mail.bustrip.ir 1 1
http://cpanel.bustrip.ir 1 1
https://webmail.bustrip.ir/cPanel_magic_revision_1750292952/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 84 0
403 135 147879
401 222 8553
301 96 0
503 3 3192
404 222 3172941
406 2 1558
400 13 714
500 4 3658
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/wp-content/litespeed/css/06660c06e04691361757cc32910e2fef.css 2 -
/wp-content/plugins/brandfolder/callback.php 1 -
/default.js 1 -
/wp-content/litespeed/js/b5e870002f6497ba7334de6b8b12b49c.js 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/aws.config.js 2 -
/ejournal/index/en/install 1 -
/sitemap.xml 2 -
/sitemaps.xml 3 -
/wp 1 -
/api/action 1 -
/wp-content/litespeed/css/14b1a04ae0ba36d86eda09efe48608a2.css 1 -
/.env 8 -
/wordpress 1 -
/_next/data 1 -
/apps 1 -
/wp-content/litespeed/css/154e345445abcc4bc9d0d8f0cacfdab8.css 3 -
/transportation/%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3-%D8%A7%D8%B3%D9%83%D8%A7%D9%86%D9%8A%D8%A7-%D9%85%D8%A7%D8%B1%D8%A7%D9%84/ 4 -
/new 1 -
/api/actions 1 -
/wp-content/litespeed/css/053b9f19c16b84fd0461232613d25a3d.css 1 -
/config.js 2 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/.well-known/openid-configuration 1 -
/wp-content/uploads/2025/08/%D9%85%D8%B4%D8%AE%D8%B5%D8%A7%D8%AA-%D9%81%D9%86%DB%8C-%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3-%D8%A7%D8%B3%DA%A9%D8%A7%D9%86%DB%8C%D8%A7-%D8%AF%D8%B1%D8%B3%D8%A7-1.jpg 5 -
/aws-config.js 2 -
/.well-known/security.txt 1 -
/_ignition/execute-solution 3 -
/%25d8%25aa%25d8%25b1%25d9%2585%25db%258c%25d9%2586%25d8%25a7%25d9%2584-%25d8%25a2%25d8%25b2%25d8%25a7%25d8%25af%25db%258c-%25d8%25ba%25d8%25b1%25d8%25a8-%25d8%25aa%25d9%2587%25d8%25b1%25d8%25a7%25d9%2586/ 2 https://bustrip.ir/
/404/ 1 https://bustrip.ir/wp-admin/update-core.php
/wp-content/plugins/persian-elementor/assets/css/font/VazirMatn/Vazirmatn-black.woff2 16 https://bustrip.ir/
/wp-content/plugins/where-i-was-where-i-will-be/wiwwiwb.php 1 -
/sitemap.xml.gz 3 -
/ojs/install 1 -
/google07a92ace53408ed6.html 1 -
/demo 1 -
/transportation/%d8%a7%d8%aa%d9%88%d8%a8%d9%88%d8%b3-%d8%a7%d8%b3%d9%83%d8%a7%d9%86%d9%8a%d8%a7-%d9%85%d8%a7%d8%b1%d8%a7%d9%84/ 5 https://bustrip.ir/%D8%AA%D9%81%D8%A7%D9%88%D8%AA-%DA%86%DB%8C%D8%AF%D9%85%D8%A7%D9%86-%D8%B5%D9%86%D8%AF%D9%84%DB%8C-%D9%87%D8%A7%DB%8C-%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3/
/vendor/laravel-filemanager/js/script.js 1 -
/favicon.png 2 -
/administrator/ 2 -
/journal/index/en/install 1 -
/ojs/index/en/install 1 -
/sitemap.txt 2 -
/wp-content/uploads/2025/08/%D9%85%D8%B4%D8%AE%D8%B5%D8%A7%D8%AA-%D9%81%D9%86%DB%8C-%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3-%D8%A7%D8%B3%DA%A9%D8%A7%D9%86%DB%8C%D8%A7-%D9%85%D8%A7%D8%B1%D8%A7%D9%84.jpg 13 -
/index/en/install 1 -
/wp-content/litespeed/css/2d135e74ac52c468622ac6da67d7af97.css 1 -
/wp-content/plugins/mail-masta/lib/jquery.selectbox-0.2.min.js 1 -
/.well-known/traffic-advice 92 -
/locations.kml 9 -
/debug/default/index 1 -
/wp-content/plugins/mypixs/mypixs/downloadpage.php 1 -
/wp-content/uploads/2025/08/%DA%A9%D8%A7%D8%B1%D8%A8%D8%B1%D8%AF-%D9%87%D8%A7%DB%8C-%D8%A7%D8%AA%D9%88%D8%A8%D9%88%D8%B3-%D8%A7%D8%B3%DA%A9%D8%A7%D9%86%DB%8C%D8%A7-%D8%AF%D8%B1%D8%B3%D8%A7-vip-1.jpg 4 -
/wp-content/litespeed/css/3b44ebd32ccbe3427002f8523dd6e286.css 1 https://bustrip.ir/blog/
/wp-content/* 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-login.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 667
88.135.68.28 3650 3660 475425 20260228191811
2.187.122.100 1679 1679 337691 20260203233437
2.187.122.87 1476 1697 6942099 20260214224035
2.187.123.55 1250 1428 5072881 20260210005342
2.187.123.208 1240 1634 8830147 20260220205431
5.112.173.10 1147 1837 30439097 20260225150531
2.187.123.220 344 439 2228707 20260215132903
66.249.64.100 310 532 8043162 20260228021338
66.249.64.101 228 370 5762314 20260228082124
66.249.64.102 204 288 4799162 20260228054925
5.115.148.192 170 170 13466 20260214234905
2.187.123.149 133 349 4317219 20260203123538
5.120.207.47 100 266 3928029 20260213214537
87.107.102.85 86 371 5370939 20260225142905
188.212.240.10 82 113 2469488 20260218111509
2.187.122.21 79 118 1888609 20260202155340
5.120.167.42 53 200 3088183 20260201201356
103.4.250.239 52 53 160719 20260201164742
93.119.216.158 49 60 570034 20260223144624
178.131.128.52 44 75 1186730 20260217173331
98.92.212.109 33 34 1261331 20260220105424
13.219.241.192 33 34 1260959 20260219200502
98.84.158.69 33 34 1260959 20260204181315
34.205.15.41 30 30 2889493 20260220103615
44.197.131.245 30 30 2838269 20260206195727
5.125.47.8 1 1 0 20260215153019
69.165.67.22 2 2 270 20260220123243
84.47.254.238 0 1 21510 
93.158.91.241 1 1 20963 20260212042304
66.249.93.166 2 11 129833 20260225142359
80.93.217.242 11 40 866884 20260221205105
94.176.39.214 11 42 928658 20260211111947
45.128.247.91 0 1 23831 
185.47.93.61 1 1 17094 20260219023904
5.116.22.92 8 40 665463 20260227055938
5.134.177.81 6 37 609791 20260213093426
199.244.88.226 0 2 19056 
5.127.23.103 7 38 673933 20260204141806
206.168.34.126 1 3 78016 20260215114926
45.12.61.197 0 1 20710 
5.217.80.146 0 1 22800 
93.110.36.155 6 36 589649 20260216075022
185.136.204.42 0 1 32015 
185.6.11.146 1 1 23384 20260202215516
5.208.117.46 6 39 697915 20260226130658
64.227.128.32 1 1 12454 20260205052236
89.198.173.168 0 1 31858 
156.245.246.16 2 2 270 20260219223149
2.147.34.108 6 37 599403 20260225064819
5.121.117.37 0 1 27244 
5.113.66.189 0 1 37858 
5.209.45.124 0 1 37572 
62.102.136.183 6 35 572085 20260216031824
86.55.30.29 6 36 616068 20260217183533
76.134.214.226 1 1 23208 20260220185938
54.164.124.86 1 1 19540 20260226124529
66.249.89.164 1 1 53 20260203054324
185.247.137.230 1 1 23638 20260220065949
92.71.35.103 1 1 19861 20260227220906
2.147.11.249 6 35 582116 20260202110837
5.127.9.127 7 37 582231 20260225115808
46.143.92.173 11 42 947107 20260217144112
5.216.49.217 6 37 607021 20260202215443
86.57.43.11 0 1 32378 
88.99.80.162 6 17 228335 20260217181922
37.153.190.3 5 44 840640 20260205220628
216.227.219.200 1 1 16817 20260203131649
5.112.44.163 0 1 65290 
205.169.39.54 4 13 121359 20260222163840
185.136.204.142 0 1 23804 
5.238.151.95 0 1 22658 
5.217.236.204 0 1 15644 
93.158.90.33 1 1 20963 20260210003333
5.232.192.150 0 4 105423 
87.151.174.135 1 2 132596 20260222113922
45.128.247.138 0 1 31085 
5.53.36.17 0 1 20642 
89.199.83.211 6 37 635501 20260216154201
5.121.78.222 0 1 42674 
134.199.166.21 5 5 94997 20260222091040
93.114.16.152 7 39 669994 20260216165557
66.249.64.165 1 1 16896 20260206164311
188.239.51.23 1 1 19584 20260207105653
5.213.161.52 6 38 650602 20260213043217
5.214.206.244 0 2 70614 
82.180.246.213 0 1 8910 
109.108.167.58 6 57 999573 20260221202835
192.153.171.87 0 1 28386 
185.21.137.44 0 1 27244 
5.124.67.50 6 56 941988 20260219171458
204.18.28.94 0 1 14790 
185.136.204.59 0 1 23290 
83.120.92.133 7 58 1004332 20260209143450
46.224.47.64 8 37 600182 20260217192934
130.61.113.92 0 1 504028 
5.125.162.170 5 35 673092 20260208235021
5.218.68.201 8 39 690452 20260214235832
5.127.249.91 6 37 632360 20260213080605
2.144.3.128 1 1 0 20260201103106
89.198.194.244 0 1 32378 
192.36.109.131 1 1 23374 20260217105503
192.153.171.149 0 1 19450 
5.210.15.45 6 35 572085 20260216160917
113.203.74.198 6 37 653958 20260217220816
93.110.161.123 11 43 957226 20260220165556
37.255.152.37 11 41 956772 20260216114437
5.113.138.201 0 1 23016 
5.234.71.254 5 36 614666 20260216212922
45.138.249.104 1 1 16983 20260222075051
192.153.171.84 0 1 18154 
45.128.247.195 0 2 74884 
98.80.246.175 12 148 3296976 20260203202703
5.208.207.14 17 94 1906252 20260207160543
5.123.159.165 0 1 14406 
94.101.182.10 8 38 618714 20260201122347
148.153.139.90 0 1 17160 
2.145.10.178 5 36 637066 20260216001736
45.128.245.11 0 1 24474 
2.187.122.212 1 1 5 20260202191532
83.120.216.151 0 1 17160 
46.36.100.102 6 37 632362 20260217214049
45.128.245.151 0 1 17630 
83.121.144.212 0 1 8184 
5.217.182.127 0 1 14406 
193.70.81.189 0 1 31881 
37.63.165.169 0 1 32378 
66.249.93.165 2 8 145343 20260225142359
5.119.186.134 0 1 27344 
104.236.55.1 1 1 19476 20260217113400
69.194.84.207 6 38 629611 20260225145018
109.243.69.239 0 1 1409 
91.92.131.158 6 39 652905 20260223140621
24.144.122.169 1 1 12454 20260204223459
83.120.215.183 7 39 651372 20260222021501
37.98.49.183 1 1 0 20260221000203
162.120.188.31 14 14 247929 20260227114318
18.212.106.125 7 83 3686876 20260226124533
192.153.171.10 0 1 25560 
5.124.214.136 6 35 569505 20260218222506
204.76.203.25 10 10 779842 20260215093811
109.225.175.5 0 1 31858 
162.120.187.159 6 6 102556 20260224154403
31.2.238.115 6 38 615131 20260227153836
5.219.75.47 0 1 27474 
192.153.171.81 0 1 23804 
93.158.91.13 1 2 36852 20260209064954
5.126.57.41 0 1 20642 
5.215.177.252 9 39 608736 20260217184638
185.12.148.78 1 1 23374 20260216061950
213.111.145.65 0 2 50104 
151.235.220.113 0 1 21510 
185.13.99.111 1 1 20115 20260202215521
45.12.61.193 0 1 65290 
45.128.245.67 0 1 32378 
5.215.27.237 0 1 35698 
50.16.174.211 1 1 19476 20260217123311
45.128.247.185 0 1 27244 
5.125.182.247 0 1 25630 
104.28.165.242 0 1 16719 
83.120.110.139 0 1 25706 
45.128.245.80 0 1 26844 
198.44.167.133 1 9 201854 20260226235528
5.237.11.189 0 1 31378 
83.121.107.215 0 1 37858 
91.251.252.250 6 39 661578 20260220220814
192.15.73.116 0 1 14790 
3.89.184.5 12 149 3303766 20260210174919
188.165.208.215 0 1 35074 
204.18.84.35 8 39 665036 20260217174429
82.180.240.229 0 1 20642 
93.158.91.250 1 1 23404 20260206131713
185.6.10.201 2 2 40448 20260205194449
5.127.122.12 0 1 23016 
85.185.32.6 0 1 19338 
5.114.17.255 0 1 65290 
195.146.32.50 0 1 31378 
91.133.214.249 6 36 582204 20260220124559
158.101.215.223 0 1 23290 
93.110.34.106 0 1 32378 
45.145.213.23 1 1 19677 20260220234529
5.127.17.76 0 1 32378 
66.249.88.225 4 19 265288 20260225142357
162.120.187.28 3 3 49943 20260224175150
192.153.171.123 0 1 35417 
93.158.115.235 1 1 23639 20260220052315
83.120.78.166 0 1 27344 
5.216.193.240 8 40 687127 20260216165004
2.189.145.101 0 2 40880 
185.12.149.40 1 1 20322 20260202215519
5.52.225.60 0 1 17160 
45.128.247.25 0 1 15248 
5.22.100.194 7 39 650605 20260216005859
69.165.67.28 1 1 133 20260209212653
5.215.107.45 0 1 42674 
5.113.86.153 11 41 933822 20260215162806
159.203.21.242 1 1 12441 20260205155838
178.131.148.215 5 59 745034 20260214080242
217.218.153.44 11 12 343969 20260219124135
162.120.188.158 12 12 209829 20260227204648
78.39.18.32 7 38 652870 20260202004419
185.136.204.115 0 1 30399 
5.113.98.41 19 82 1561034 20260220133818
205.234.196.192 1 1 19805 20260218140301
5.125.69.61 0 1 23758 
5.123.225.134 11 60 1270645 20260212061834
98.93.255.29 7 76 1655810 20260201172548
188.166.95.197 1 1 12446 20260203160555
52.208.151.205 1 1 19399 20260202051342
45.12.61.64 0 1 30210 
89.34.35.185 6 35 572083 20260214211051
2.145.85.82 0 1 27344 
31.7.97.8 0 1 27244 
45.128.247.13 0 1 47325 
89.196.126.244 8 40 685411 20260206112943
104.28.214.16 0 1 6249 
91.251.188.237 7 54 845347 20260204022905
166.108.229.188 1 1 0 20260216215953
185.247.137.159 0 1 13466 
2.189.145.243 7 36 589183 20260213094031
185.197.30.174 0 1 15131 
5.212.161.17 12 43 925324 20260224182920
79.233.197.43 1 1 57674 20260225165016
185.170.111.179 1 1 16732 20260213170820
2.187.123.102 1 1 5 20260204114400
2.147.108.18 0 1 29584 
5.215.95.21 1 1 102578 20260228133537
162.120.187.29 4 4 70928 20260227115331
37.255.189.205 0 1 42674 
5.120.87.104 9 61 1547801 20260203172622
37.153.191.187 6 37 621399 20260227130316
94.176.36.105 0 1 42674 
5.216.255.125 0 1 14406 
83.120.231.141 0 1 26624 
188.212.166.227 7 38 626059 20260204163914
46.41.210.189 5 36 614666 20260216183044
185.247.137.101 1 1 12446 20260204095406
45.12.61.164 0 1 27474 
104.28.246.21 0 1 26144 
52.91.209.53 7 61 1227829 20260220020353
83.120.250.214 7 38 655948 20260222225308
185.142.229.123 1 1 21050 20260220052318
185.136.204.87 0 1 33845 
99.81.216.206 1 1 19476 20260217043600
128.1.195.18 0 2 29266 
98.84.105.223 1 1 138510 20260205025259
188.122.101.100 0 2 51718 
83.121.53.112 0 1 19338 
111.119.234.117 1 1 19597 20260227171746
5.209.146.39 0 1 24474 
5.214.91.136 6 54 915678 20260223014054
5.250.21.246 0 1 29584 
130.195.209.50 6 37 606655 20260207190726
45.38.18.24 0 1 23016 
192.153.171.142 0 1 8184 
202.61.244.23 0 1 5521 
5.114.247.139 6 39 660724 20260222000611
83.120.246.74 0 1 35698 
185.136.204.29 0 1 44601 
192.36.109.120 1 1 23638 20260221004229
5.218.185.25 0 1 31378 
91.251.40.57 0 1 19450 
45.12.61.94 0 1 34224 
83.121.16.112 0 1 19450 
37.63.168.75 0 1 14406 
5.121.194.243 8 39 676960 20260206200917
185.12.148.27 1 1 20255 20260220052320
185.58.193.233 1 1 19645 20260215182856
75.67.223.112 1 1 19592 20260203211800
5.113.90.255 0 1 32378 
