Usage Statistics for bustrip.ir

Summary Period: January 2026
Generated 01-Feb-2026 07:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3131
Total Files 967
Total Pages 571
Total Visits 321
Total KBytes 37945
Total Unique Sites 238
Total Unique URLs 458
Total Unique Referrers 8
Total Unique User Agents 94
. Avg Max
Hits per Hour 4 233
Hits per Day 101 547
Files per Day 31 251
Pages per Day 18 122
Sites per Day 7 106
Visits per Day 10 62
KBytes per Day 1224 10511
Hits by Response Code
Code 200 - OK 30.88% 967
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 16.99% 532
Code 302 - Found 0.29% 9
Code 304 - Not Modified 0.22% 7
Code 403 - Forbidden 1.69% 53
Code 404 - Not Found 49.76% 1558
Code 405 - Method Not Allowed 0.06% 2
Code 409 - Conflict 0.03% 1
Code 500 - Internal Server Error 0.03% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 84 2.68% 49 5.07% 24 4.20% 22 6.85% 8 3.36% 142 0.37%
2 204 6.52% 60 6.20% 74 12.96% 42 13.08% 24 10.08% 861 2.27%
3 547 17.47% 65 6.72% 68 11.91% 30 9.35% 14 5.88% 10511 27.70%
4 365 11.66% 54 5.58% 58 10.16% 38 11.84% 17 7.14% 3154 8.31%
5 311 9.93% 251 25.96% 54 9.46% 33 10.28% 106 44.54% 65 0.17%
6 225 7.19% 69 7.14% 122 21.37% 62 19.31% 44 18.49% 685 1.80%
7 273 8.72% 65 6.72% 51 8.93% 37 11.53% 26 10.92% 7425 19.57%
8 254 8.11% 38 3.93% 41 7.18% 24 7.48% 19 7.98% 1649 4.35%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 15 0.48% 15 1.55% 0 0.00% 0 0.00% 4 1.68% 1 0.00%
20 24 0.77% 24 2.48% 0 0.00% 0 0.00% 4 1.68% 2 0.00%
21 24 0.77% 24 2.48% 0 0.00% 0 0.00% 3 1.26% 2 0.00%
22 21 0.67% 21 2.17% 0 0.00% 0 0.00% 3 1.26% 1 0.00%
23 37 1.18% 20 2.07% 1 0.18% 1 0.31% 5 2.10% 133 0.35%
24 243 7.76% 33 3.41% 22 3.85% 11 3.43% 6 2.52% 6945 18.30%
25 42 1.34% 24 2.48% 0 0.00% 0 0.00% 4 1.68% 15 0.04%
26 51 1.63% 27 2.79% 1 0.18% 1 0.31% 6 2.52% 149 0.39%
27 55 1.76% 34 3.52% 9 1.58% 6 1.87% 5 2.10% 28 0.07%
28 70 2.24% 29 3.00% 6 1.05% 6 1.87% 9 3.78% 666 1.75%
29 234 7.47% 26 2.69% 40 7.01% 8 2.49% 10 4.20% 5500 14.49%
30 23 0.73% 15 1.55% 0 0.00% 0 0.00% 4 1.68% 7 0.02%
31 29 0.93% 24 2.48% 0 0.00% 0 0.00% 4 1.68% 5 0.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 1.95% 1 41 4.24% 0 16 2.80% 0 5 0.01%
1 7 228 7.28% 0 20 2.07% 1 44 7.71% 238 7376 19.44%
2 1 61 1.95% 1 33 3.41% 0 11 1.93% 1 17 0.04%
3 1 57 1.82% 1 35 3.62% 0 16 2.80% 1 18 0.05%
4 1 48 1.53% 0 17 1.76% 0 14 2.45% 8 252 0.66%
5 8 271 8.66% 1 37 3.83% 0 26 4.55% 65 2008 5.29%
6 1 48 1.53% 1 33 3.41% 0 12 2.10% 0 4 0.01%
7 7 222 7.09% 0 27 2.79% 1 51 8.93% 174 5384 14.19%
8 2 66 2.11% 1 34 3.52% 0 14 2.45% 1 18 0.05%
9 1 45 1.44% 0 29 3.00% 0 13 2.28% 0 8 0.02%
10 4 138 4.41% 3 123 12.72% 0 13 2.28% 1 41 0.11%
11 2 69 2.20% 1 37 3.83% 0 17 2.98% 1 19 0.05%
12 3 123 3.93% 1 49 5.07% 1 49 8.58% 17 521 1.37%
13 1 42 1.34% 0 15 1.55% 0 10 1.75% 21 648 1.71%
14 2 67 2.14% 0 30 3.10% 0 13 2.28% 3 100 0.26%
15 1 39 1.25% 0 30 3.10% 0 9 1.58% 0 1 0.00%
16 5 182 5.81% 0 23 2.38% 0 22 3.85% 58 1806 4.76%
17 26 834 26.64% 5 170 17.58% 3 117 20.49% 371 11514 30.34%
18 2 71 2.27% 1 43 4.45% 0 25 4.38% 1 17 0.05%
19 1 32 1.02% 0 16 1.65% 0 15 2.63% 0 1 0.00%
20 2 63 2.01% 1 32 3.31% 0 16 2.80% 0 13 0.03%
21 4 131 4.18% 1 51 5.27% 0 20 3.50% 25 763 2.01%
22 5 181 5.78% 0 13 1.34% 0 16 2.80% 239 7400 19.50%
23 1 52 1.66% 0 29 3.00% 0 12 2.10% 0 10 0.03%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 267 8.53% 0 0.00% /wp-cron.php
2 200 6.39% 53 0.14% /xmlrpc.php
3 23 0.73% 2 0.00% /robots.txt
4 7 0.22% 32 0.08% /
5 6 0.19% 0 0.00% /wp-content/
6 5 0.16% 0 0.00% /.well-known/acme-challenge/A8XT673lB8RUtABTC5VNqXG10cKgm_cBGzTMJcaIJp8
7 5 0.16% 0 0.00% /.well-known/acme-challenge/Ha11AQE9UMJRcQUQYTJjcDqMj6ef_J3ixekDUFBP9fw
8 5 0.16% 0 0.00% /.well-known/acme-challenge/_4MyRT7_U3kKfsZJwxpOR_HflMClQSIFUCQGtnz9zh8
9 4 0.13% 1 0.00% /sitemap_index.xml
10 4 0.13% 3 0.01% /wp-admin/install.php
11 2 0.06% 1 0.00% /wp-json/wp/v2/users
12 1 0.03% 0 0.00% /.well-known/acme-challenge/--Q89D02IVJYP9PWIZZZ8PJB4TI211MU
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-1N_1L5AIK-FFPJ_XDVQ6SLANAYUN1EI
14 1 0.03% 0 0.00% /.well-known/acme-challenge/-4OXEGNNDU7PP62CEI-6UG-L4HY52QCT
15 1 0.03% 0 0.00% /.well-known/acme-challenge/-KIICEWIQ45-7O_ADM3E19DTW5DFHC9_
16 1 0.03% 0 0.00% /.well-known/acme-challenge/-WG9EJNX4ZOL_55Z0LRCHSUIRKX64235
17 1 0.03% 0 0.00% /.well-known/acme-challenge/0525AHFK9JEQE_60Z90HRWN6BPE__L10
18 1 0.03% 0 0.00% /.well-known/acme-challenge/06C-4CXJ--3QIRV9KKK0CKI2KE4HBRS7
19 1 0.03% 0 0.00% /.well-known/acme-challenge/0BZPCL94JAK996VGVOZRQSMPQY_CV_OW
20 1 0.03% 0 0.00% /.well-known/acme-challenge/0HJYY2TDHILA750MH-D8_G0O-EZERJBM
21 1 0.03% 0 0.00% /.well-known/acme-challenge/0IQB9ZNWI_Y0RBH9V6KI0I1SD9EI0U9D
22 1 0.03% 0 0.00% /.well-known/acme-challenge/0Q1FKMX1XY0B4LWQI7JU6BKRECWWBL3U
23 1 0.03% 0 0.00% /.well-known/acme-challenge/0ROUVZ2QKCL-GDMPTUA1_P_4OPW03AL9
24 1 0.03% 0 0.00% /.well-known/acme-challenge/0T4HOFDHH6PP20VO2_YHLJ8-2UF719BM
25 1 0.03% 0 0.00% /.well-known/acme-challenge/108DM0O2O-C2VBHAM0E6Q-1JOW-QCXES
26 1 0.03% 0 0.00% /.well-known/acme-challenge/1E3G2SDBR8UYL9K52Z8V06FA1NJ5INOC
27 1 0.03% 0 0.00% /.well-known/acme-challenge/1IC_FJULXV4OUOQD9GT3YF9J0SWIO6WI
28 1 0.03% 0 0.00% /.well-known/acme-challenge/1IRI4TC_I9FI1B3A0A5T80JW_NVJ1F11
29 1 0.03% 0 0.00% /.well-known/acme-challenge/1LZVMV2W2BT-OISG3QFLIF1T5A154YBJ
30 1 0.03% 0 0.00% /.well-known/acme-challenge/1O5O8CO2G5BHQNEJE35VSR9YT7PG4YVF

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 200 6.39% 53 0.14% /xmlrpc.php
2 7 0.22% 32 0.08% /
3 4 0.13% 3 0.01% /wp-admin/install.php
4 23 0.73% 2 0.00% /robots.txt
5 4 0.13% 1 0.00% /sitemap_index.xml
6 2 0.06% 1 0.00% /wp-json/wp/v2/users
7 5 0.16% 0 0.00% /.well-known/acme-challenge/A8XT673lB8RUtABTC5VNqXG10cKgm_cBGzTMJcaIJp8
8 5 0.16% 0 0.00% /.well-known/acme-challenge/Ha11AQE9UMJRcQUQYTJjcDqMj6ef_J3ixekDUFBP9fw
9 5 0.16% 0 0.00% /.well-known/acme-challenge/_4MyRT7_U3kKfsZJwxpOR_HflMClQSIFUCQGtnz9zh8
10 1 0.03% 0 0.00% /wp-json/wp/v2/users/1

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7 0.22% 262 98.50% /
2 2 0.06% 2 0.75% /wp-json/wp/v2/users
3 6 0.19% 1 0.38% /wp-content/
4 1 0.03% 1 0.38% /wp-json/wp/v2/users/2

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7 0.22% 254 98.45% /
2 2 0.06% 2 0.78% /wp-json/wp/v2/users
3 6 0.19% 1 0.39% /wp-content/
4 1 0.03% 1 0.39% /wp-json/wp/v2/users/2

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 339 10.83% 339 35.06% 8 0.02% 0 0.00% alma-95-amd64-base
2 282 9.01% 9 0.93% 7276 19.17% 18 5.61% 185.215.232.193
3 249 7.95% 0 0.00% 3135 8.26% 0 0.00% 20.27.219.75
4 231 7.38% 0 0.00% 0 0.00% 162 50.47% 194.225.50.88
5 223 7.12% 3 0.31% 2626 6.92% 3 0.93% 4.196.97.126
6 189 6.04% 1 0.10% 7353 19.38% 1 0.31% 20.192.28.37
7 182 5.81% 6 0.62% 5383 14.19% 1 0.31% 172.190.142.176
8 172 5.49% 0 0.00% 1585 4.18% 5 1.56% 48.210.70.5
9 154 4.92% 0 0.00% 7400 19.50% 1 0.31% 13.78.125.243
10 107 3.42% 107 11.07% 5 0.01% 0 0.00% 178.131.120.52
11 101 3.23% 99 10.24% 7 0.02% 0 0.00% 94.101.182.11
12 97 3.10% 86 8.89% 14 0.04% 0 0.00% cip28.mizbanfadns.net
13 93 2.97% 20 2.07% 754 1.99% 10 3.12% 185.215.232.194
14 85 2.71% 61 6.31% 22 0.06% 0 0.00% de1.faraservers.net
15 36 1.15% 3 0.31% 421 1.11% 0 0.00% 159.89.194.131
16 36 1.15% 0 0.00% 457 1.20% 0 0.00% 4.241.208.50
17 36 1.15% 1 0.10% 411 1.08% 4 1.25% b69efeaf93.scan.leakix.org
18 34 1.09% 1 0.10% 67 0.18% 1 0.31% 45.80.158.78
19 28 0.89% 1 0.10% 345 0.91% 4 1.25% a28759fb9c.scan.leakix.org
20 28 0.89% 1 0.10% 333 0.88% 4 1.25% a6b22d76dd.scan.leakix.org
21 28 0.89% 1 0.10% 1 0.00% 4 1.25% c165c2962c.scan.leakix.org
22 14 0.45% 0 0.00% 0 0.00% 5 1.56% 176.65.148.161.ptr.pfcloud.network
23 11 0.35% 0 0.00% 92 0.24% 3 0.93% 213.35.103.47
24 9 0.29% 0 0.00% 73 0.19% 3 0.93% 185.241.208.154
25 5 0.16% 2 0.21% 3 0.01% 2 0.62% 185.215.232.190
26 5 0.16% 0 0.00% 0 0.00% 3 0.93% 185.215.232.222
27 4 0.13% 0 0.00% 27 0.07% 0 0.00% 14.135.74.150
28 4 0.13% 4 0.41% 1 0.00% 0 0.00% 212.30.33.1
29 4 0.13% 3 0.31% 1 0.00% 1 0.31% 212.30.33.11
30 4 0.13% 3 0.31% 1 0.00% 2 0.62% 212.30.33.118

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 4.92% 0 0.00% 7400 19.50% 1 0.31% 13.78.125.243
2 189 6.04% 1 0.10% 7353 19.38% 1 0.31% 20.192.28.37
3 282 9.01% 9 0.93% 7276 19.17% 18 5.61% 185.215.232.193
4 182 5.81% 6 0.62% 5383 14.19% 1 0.31% 172.190.142.176
5 249 7.95% 0 0.00% 3135 8.26% 0 0.00% 20.27.219.75
6 223 7.12% 3 0.31% 2626 6.92% 3 0.93% 4.196.97.126
7 172 5.49% 0 0.00% 1585 4.18% 5 1.56% 48.210.70.5
8 93 2.97% 20 2.07% 754 1.99% 10 3.12% 185.215.232.194
9 36 1.15% 0 0.00% 457 1.20% 0 0.00% 4.241.208.50
10 36 1.15% 3 0.31% 421 1.11% 0 0.00% 159.89.194.131

Top 8 of 8 Total Referrers
# Hits Referrer
1 3114 99.46% - (Direct Request)
2 10 0.32% www.google.com
3 2 0.06% https://www.google.com
4 1 0.03% http://bustrip.ir
5 1 0.03% http://bustrip.ir/
6 1 0.03% http://mail.bustrip.ir/
7 1 0.03% http://www.bustrip.ir/
8 1 0.03% https://duckduckgo.com/

Top 15 of 94 Total User Agents
# Hits User Agent
1 573 18.30% Cpanel-HTTP-Client/1.0
2 267 8.53% WordPress/6.9; https://bustrip.ir
3 232 7.41% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
4 202 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 89 2.84% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
6 38 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 34 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 33 1.05% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 27 0.86% Mozilla/5.0 (l9scan/2.0.131323e2030313e293e253; +https://leakix.net)
10 14 0.45% Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.128 Mobile Safari/537.36 (compatible
11 14 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 11 0.35% Go-http-client/1.1
13 11 0.35% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 11 0.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 10 0.32% Mozilla/5.0

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2750 87.83% 805 83.25% 36801 96.98% Unresolved/Unknown
2 194 6.20% 152 15.72% 53 0.14% Network (net)
3 130 4.15% 6 0.62% 1090 2.87% Non-Profit (org)
4 55 1.76% 4 0.41% 1 0.00% Commercial (com)
5 2 0.06% 1 0.10% 0 0.00% Germany


Generated by Webalizer Version 2.23