Usage Statistics for bustrip.ir

Summary Period: February 2026
Generated 28-Feb-2026 16:02 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2207
Total Files 159
Total Pages 59
Total Visits 59
Total KBytes 1985
Total Unique Sites 105
Total Unique URLs 36
Total Unique Referrers 5
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 58
Hits per Day 78 138
Files per Day 5 71
Pages per Day 2 6
Sites per Day 3 17
Visits per Day 2 6
KBytes per Day 71 457
Hits by Response Code
Code 200 - OK 7.20% 159
Code 301 - Moved Permanently 2.08% 46
Code 403 - Forbidden 1.40% 31
Code 404 - Not Found 89.26% 1970
Code 406 - Not Acceptable 0.05% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 101 4.58% 71 44.65% 1 1.69% 1 1.69% 17 16.19% 28 1.41%
2 80 3.62% 5 3.14% 2 3.39% 2 3.39% 6 5.71% 57 2.87%
3 80 3.62% 3 1.89% 3 5.08% 3 5.08% 6 5.71% 58 2.90%
4 86 3.90% 9 5.66% 4 6.78% 4 6.78% 12 11.43% 68 3.44%
5 81 3.67% 4 2.52% 3 5.08% 3 5.08% 6 5.71% 58 2.90%
6 77 3.49% 3 1.89% 2 3.39% 2 3.39% 5 4.76% 56 2.83%
7 81 3.67% 2 1.26% 6 10.17% 6 10.17% 8 7.62% 60 3.01%
8 73 3.31% 1 0.63% 0 0.00% 0 0.00% 3 2.86% 56 2.83%
9 74 3.35% 2 1.26% 0 0.00% 0 0.00% 3 2.86% 56 2.83%
10 75 3.40% 1 0.63% 2 3.39% 2 3.39% 5 4.76% 56 2.83%
11 58 2.63% 6 3.77% 4 6.78% 4 6.78% 12 11.43% 49 2.46%
12 75 3.40% 2 1.26% 1 1.69% 1 1.69% 4 3.81% 56 2.83%
13 80 3.62% 2 1.26% 2 3.39% 2 3.39% 6 5.71% 59 2.97%
14 73 3.31% 0 0.00% 0 0.00% 0 0.00% 3 2.86% 57 2.86%
15 81 3.67% 2 1.26% 5 8.47% 5 8.47% 9 8.57% 60 3.02%
16 79 3.58% 4 2.52% 2 3.39% 2 3.39% 5 4.76% 57 2.86%
17 77 3.49% 2 1.26% 3 5.08% 3 5.08% 6 5.71% 58 2.90%
18 80 3.62% 4 2.52% 3 5.08% 3 5.08% 10 9.52% 68 3.44%
19 72 3.26% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 56 2.82%
20 81 3.67% 2 1.26% 2 3.39% 2 3.39% 4 3.81% 60 3.02%
21 82 3.72% 3 1.89% 3 5.08% 3 5.08% 7 6.67% 59 2.98%
22 77 3.49% 2 1.26% 3 5.08% 3 5.08% 5 4.76% 57 2.86%
23 73 3.31% 1 0.63% 0 0.00% 0 0.00% 2 1.90% 56 2.82%
24 76 3.44% 1 0.63% 2 3.39% 2 3.39% 5 4.76% 58 2.90%
25 82 3.72% 6 3.77% 2 3.39% 2 3.39% 10 9.52% 68 3.41%
26 77 3.49% 1 0.63% 0 0.00% 0 0.00% 4 3.81% 71 3.58%
27 138 6.25% 19 11.95% 3 5.08% 3 5.08% 7 6.67% 457 23.02%
28 38 1.72% 1 0.63% 1 1.69% 1 1.69% 3 2.86% 28 1.41%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.36% 0 4 2.52% 0 2 3.39% 0 2 0.09%
1 0 5 0.23% 0 2 1.26% 0 1 1.69% 0 1 0.04%
2 8 248 11.24% 0 1 0.63% 0 1 1.69% 7 191 9.63%
3 0 7 0.32% 0 5 3.14% 0 1 1.69% 0 1 0.05%
4 0 5 0.23% 0 3 1.89% 0 2 3.39% 0 1 0.04%
5 8 246 11.15% 0 2 1.26% 0 4 6.78% 7 187 9.44%
6 0 5 0.23% 0 4 2.52% 0 1 1.69% 0 0 0.01%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 8 237 10.74% 0 1 0.63% 0 0 0.00% 7 195 9.85%
9 0 9 0.41% 0 5 3.14% 0 2 3.39% 1 15 0.73%
10 0 16 0.72% 0 3 1.89% 0 6 10.17% 0 8 0.39%
11 8 245 11.10% 0 4 2.52% 0 4 6.78% 7 185 9.32%
12 0 5 0.23% 0 4 2.52% 0 1 1.69% 0 1 0.05%
13 0 13 0.59% 0 7 4.40% 0 6 10.17% 0 0 0.01%
14 8 226 10.24% 0 0 0.00% 0 0 0.00% 6 176 8.85%
15 0 19 0.86% 0 14 8.81% 0 4 6.78% 0 2 0.12%
16 1 51 2.31% 1 49 30.82% 0 1 1.69% 0 5 0.25%
17 9 252 11.42% 0 5 3.14% 0 2 3.39% 7 192 9.66%
18 0 4 0.18% 0 3 1.89% 0 1 1.69% 0 1 0.06%
19 2 60 2.72% 0 16 10.06% 0 2 3.39% 13 375 18.91%
20 8 249 11.28% 0 1 0.63% 0 3 5.08% 7 190 9.60%
21 1 31 1.40% 0 18 11.32% 0 9 15.25% 2 49 2.46%
22 0 15 0.68% 0 7 4.40% 0 4 6.78% 1 15 0.74%
23 8 251 11.37% 0 1 0.63% 0 2 3.39% 7 193 9.71%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 59 2.67% 0 0.00% /wp-cron.php
2 23 1.04% 3 0.13% /robots.txt
3 8 0.36% 3 0.13% /sitemap_index.xml
4 5 0.23% 0 0.02% /.well-known/acme-challenge/5-SOvpaH1UL5O3rZfcyNJ8Om-CktYsTas9rcjrvYWi8
5 5 0.23% 0 0.02% /.well-known/acme-challenge/GFCVZdD06NyOryCi2rk8LvCp5Rzsv4S6eM2LOnnFEu8
6 5 0.23% 0 0.02% /.well-known/acme-challenge/GaA4_GGOvTFF5g0Yh-5GynVKEOQpIesPHu6VPf9roKE
7 5 0.23% 0 0.02% /.well-known/acme-challenge/RRlQ71Yb3uHhjm-aZvnCCHWJH145wphnEoXhWeBZMQ4
8 5 0.23% 0 0.02% /.well-known/acme-challenge/aQtiBOyQz8cC6fHbFV_fz9Qxs0PC9RAP7ZALo4t4hXk
9 5 0.23% 0 0.02% /.well-known/acme-challenge/fZLT2kNcymHHmhFp3fh8pkfnSC1GVVLoTWzDmpyZ8pU
10 5 0.23% 0 0.02% /.well-known/acme-challenge/ouPVX25z3uoVoDdV1vjD-9cPVn44ztQaLIYxU_k2UUM
11 5 0.23% 0 0.02% /.well-known/acme-challenge/sgjEAHp_a_jT32_uSrIeUaLwKZ4YUyC7NXBvu9NCCOc
12 5 0.23% 0 0.02% /.well-known/acme-challenge/zfdyIBO4TwlAgEHcYp4lJNaBgfEWU7BwLWFlqgDJFPY
13 1 0.05% 0 0.00% /.well-known/acme-challenge/-CRE6DZS2BUL1LB6SLX86HWLGYCUWOP5
14 1 0.05% 0 0.00% /.well-known/acme-challenge/05QU5FWA---5GS59XCU4HV8Y2W5K4GK1
15 1 0.05% 0 0.00% /.well-known/acme-challenge/08T9HXWOMBSE27B3VQ1JKJJ1_5AXSDJO
16 1 0.05% 0 0.00% /.well-known/acme-challenge/0ARYQZX14K4NTCIL_RV37W36PCV4MQ3C
17 1 0.05% 0 0.00% /.well-known/acme-challenge/5007A39AV-7HHB40_M8D73B_8FISI8DL
18 1 0.05% 0 0.00% /.well-known/acme-challenge/5CI8NREL7XACHKF1-41529K3VRUHMP5H
19 1 0.05% 0 0.00% /.well-known/acme-challenge/6ACIINHS5IMLCS2EJBXC3ZIX4COGROIW
20 1 0.05% 0 0.00% /.well-known/acme-challenge/7OR3UU6Y-FAAM5K3AANXJ9WD6U_4CK1Q
21 1 0.05% 0 0.00% /.well-known/acme-challenge/ADB5JWRB7JCQJZDD81Y7LGONHDZB1F5D
22 1 0.05% 0 0.00% /.well-known/acme-challenge/BF9G_L0S8EGQC37J96E8EVRX19Z-E6Q4
23 1 0.05% 0 0.00% /.well-known/acme-challenge/I--39O_GXX4D2-A9PFK20R090ZTLUH15
24 1 0.05% 0 0.00% /.well-known/acme-challenge/IXS93PD8Q5MCLW5-60LY315CL2POG10P
25 1 0.05% 0 0.00% /.well-known/acme-challenge/KWDW11NBPR55JLESW2_1W7INH0UV-1KZ
26 1 0.05% 0 0.00% /.well-known/acme-challenge/LDG5_E8QIZ8T7NNWSMQBNI77KF8OPCDP
27 1 0.05% 0 0.00% /.well-known/acme-challenge/LR5GV9HK32LVK1BHRYZ_O3YC6Y0Q3209
28 1 0.05% 0 0.00% /.well-known/acme-challenge/LSCY8AK8S-ZRQ6UNQGX1D1FAQ2OCWF4X
29 1 0.05% 0 0.00% /.well-known/acme-challenge/LZRK3LLMXE25YVUOKM83QOR7ML7LHS67
30 1 0.05% 0 0.00% /.well-known/acme-challenge/MQBSGBI-RM90GVPBHBIMHCJ_NSE-WTRK

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 23 1.04% 3 0.13% /robots.txt
2 8 0.36% 3 0.13% /sitemap_index.xml
3 5 0.23% 0 0.02% /.well-known/acme-challenge/5-SOvpaH1UL5O3rZfcyNJ8Om-CktYsTas9rcjrvYWi8
4 5 0.23% 0 0.02% /.well-known/acme-challenge/GFCVZdD06NyOryCi2rk8LvCp5Rzsv4S6eM2LOnnFEu8
5 5 0.23% 0 0.02% /.well-known/acme-challenge/GaA4_GGOvTFF5g0Yh-5GynVKEOQpIesPHu6VPf9roKE
6 5 0.23% 0 0.02% /.well-known/acme-challenge/RRlQ71Yb3uHhjm-aZvnCCHWJH145wphnEoXhWeBZMQ4
7 5 0.23% 0 0.02% /.well-known/acme-challenge/aQtiBOyQz8cC6fHbFV_fz9Qxs0PC9RAP7ZALo4t4hXk
8 5 0.23% 0 0.02% /.well-known/acme-challenge/fZLT2kNcymHHmhFp3fh8pkfnSC1GVVLoTWzDmpyZ8pU
9 5 0.23% 0 0.02% /.well-known/acme-challenge/ouPVX25z3uoVoDdV1vjD-9cPVn44ztQaLIYxU_k2UUM
10 5 0.23% 0 0.02% /.well-known/acme-challenge/sgjEAHp_a_jT32_uSrIeUaLwKZ4YUyC7NXBvu9NCCOc

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 1375 62.30% 99 62.26% 995 50.15% 0 0.00% cip28.mizbanfadns.net
2 638 28.91% 4 2.52% 493 24.83% 0 0.00% de1.faraservers.net
3 44 1.99% 0 0.00% 375 18.91% 2 3.39% 139.59.239.230
4 7 0.32% 0 0.00% 5 0.27% 1 1.69% 203.159.90.231
5 7 0.32% 0 0.00% 5 0.27% 0 0.00% 729705-wolfai.in
6 7 0.32% 7 4.40% 1 0.04% 0 0.00% crawl-66-249-64-108.googlebot.com
7 6 0.27% 6 3.77% 0 0.02% 0 0.00% 178.131.120.52
8 4 0.18% 0 0.00% 3 0.15% 1 1.69% 195.178.110.242
9 4 0.18% 4 2.52% 0 0.01% 0 0.00% 94.101.182.11
10 3 0.14% 3 1.89% 0 0.02% 0 0.00% crawl-66-249-64-107.googlebot.com
11 2 0.09% 0 0.00% 1 0.04% 1 1.69% 134.209.159.233
12 2 0.09% 0 0.00% 1 0.04% 1 1.69% 139.59.77.82
13 2 0.09% 0 0.00% 1 0.04% 1 1.69% 143.198.235.92
14 2 0.09% 0 0.00% 1 0.04% 1 1.69% 146.190.151.108
15 2 0.09% 0 0.00% 26 1.29% 0 0.00% 152.42.167.46
16 2 0.09% 0 0.00% 1 0.04% 1 1.69% 157.230.53.159
17 2 0.09% 0 0.00% 1 0.04% 1 1.69% 167.99.42.100
18 2 0.09% 0 0.00% 1 0.04% 1 1.69% 174.138.65.105
19 2 0.09% 0 0.00% 1 0.04% 1 1.69% 192.241.153.199
20 2 0.09% 0 0.00% 1 0.04% 0 0.00% 20.100.187.56
21 2 0.09% 0 0.00% 1 0.04% 1 1.69% 64.226.107.33
22 2 0.09% 2 1.26% 0 0.01% 0 0.00% crawl-66-249-64-109.googlebot.com
23 2 0.09% 2 1.26% 0 0.01% 0 0.00% ec2-13-60-56-160.eu-north-1.compute.amazonaws.com
24 2 0.09% 2 1.26% 0 0.01% 0 0.00% ec2-3-20-237-194.us-east-2.compute.amazonaws.com
25 2 0.09% 2 1.26% 0 0.01% 0 0.00% ec2-35-160-60-217.us-west-2.compute.amazonaws.com
26 2 0.09% 2 1.26% 0 0.01% 0 0.00% outbound1f.letsencrypt.org
27 2 0.09% 0 0.00% 1 0.04% 1 1.69% prod-nyc3-7.qencode-master-687f90800b0911f18c79220f39d8bf90
28 1 0.05% 0 0.00% 1 0.04% 1 1.69% 110.155.45.199.censys-scanner.com
29 1 0.05% 0 0.00% 1 0.04% 1 1.69% 125.154.45.199.censys-scanner.com
30 1 0.05% 0 0.00% 13 0.65% 0 0.00% 165.232.162.115

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1375 62.30% 99 62.26% 995 50.15% 0 0.00% cip28.mizbanfadns.net
2 638 28.91% 4 2.52% 493 24.83% 0 0.00% de1.faraservers.net
3 44 1.99% 0 0.00% 375 18.91% 2 3.39% 139.59.239.230
4 2 0.09% 0 0.00% 26 1.29% 0 0.00% 152.42.167.46
5 1 0.05% 0 0.00% 13 0.65% 0 0.00% 165.232.162.115
6 1 0.05% 0 0.00% 11 0.54% 0 0.00% proxy-us001-san47.ahrefs.net
7 1 0.05% 0 0.00% 11 0.54% 0 0.00% proxy-us000-san18.ahrefs.net
8 1 0.05% 0 0.00% 11 0.53% 0 0.00% proxy-us003-san0.ahrefs.net
9 1 0.05% 0 0.00% 11 0.53% 0 0.00% proxy-us002-san38.ahrefs.net
10 7 0.32% 0 0.00% 5 0.27% 1 1.69% 203.159.90.231

Top 5 of 5 Total Referrers
# Hits Referrer
1 2192 99.32% - (Direct Request)
2 5 0.23% www.google.com
3 4 0.18% http://www.bustrip.ir/
4 3 0.14% http://bustrip.ir/
5 3 0.14% http://mail.bustrip.ir/

Top 15 of 52 Total User Agents
# Hits User Agent
1 1929 87.40% Cpanel-HTTP-Client/1.0
2 50 2.27% WordPress/6.9.1; https://bustrip.ir
3 45 2.04% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 28 1.27% Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.128 Mobile Safari/537.36 (compatible
5 17 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 13 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 9 0.41% WordPress/6.9; https://bustrip.ir
8 7 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 7 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 5 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 5 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 5 0.23% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
13 5 0.23% get_local:DCV
14 4 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 4 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15

Usage by Country for February 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2041 92.48% 119 74.84% 1534 77.30% Network (net)
2 121 5.48% 11 6.92% 440 22.17% Unresolved/Unknown
3 35 1.59% 26 16.35% 5 0.25% Commercial (com)
4 7 0.32% 0 0.00% 5 0.27% India
5 3 0.14% 3 1.89% 0 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23